Domingo Coffee 180 g
Ingredients:
Pure ground coffee.
دومينغو قهوة
:المكونات
.قهوة مطحونة صافية
Nutrition Facts | Per Coffee spoon (5g) | %DV* |
Calories | 25 | |
Calories from fat | 10 | |
Total Fat(g) | 1 | 1% |
Saturated Fats(g) | 0.5 | 2% |
Polyunsaturated Fat(g) | <0.5 | - |
Monounsaturated fat(g) | 0.5 | |
Cholesterol(mg) | ,<2 | 0% |
Sodium(mg) | <5 | 0% |
Total Carbohydrates(g) | 3 | 1% |
Dietary Fiber(g) | 2 | 8% |
Sugar(g) | 0.5 | - |
Protein | 1 | |
Vitamin A | , | <2% |
Vitamin E | <2% | |
Vitamin D | <2% | |
Calcium | 1% | |
Iron | 2% |
%Daily Value: Percent Daily values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Made In Lebanon
صنع في لبنان