Carioca Cafe 180 g
Ingredients:
Pure ground cafe.
كاريوكا قهوة 180غرام
:المحتويات
.بن صافٍ مطحون
Nutrition Facts | Serving size 5g | %DV* |
Calories | 25 | |
Calories from fat | 10 | |
Total Fat(g) | 1 | 1% |
Saturated Fats(g) | 0.5 | 2% |
Monosaturated fat | <0.5 | - |
Polysaturated fat | <0.5 | |
Cholesterol(mg) | <2 | 0% |
Sodium(g) | <5 | 0% |
Total Carbohydrates(g) | 3 | 1% |
Dietary fiber | 3 | 11% |
Sugar | 0 | |
Protein | 1 | 0% |
Vitamin A | - | <2% |
Vitamin E | - | <2% |
Calcium | - | <1% |
%Daily Value: Percent Daily values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Made In Lebanon
صنع في لبنان